|
Members
|
||||||||||||||
| Diver | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | Al Schuck |
| Kelvin Sochin | 100.00 | 100.00 | 100.00 | 300.00 | 3 | |||||||||
| Owen Johnson | 68.44 | 32.14 | 58.41 | 158.99 | ||||||||||
| Rowan Fitch | 86.69 | 0.00 | 65.49 | 152.18 | 1 | |||||||||
| Hannah Bae | 54.75 | 30.36 | 57.52 | 142.63 | ||||||||||
| Art Frick | 60.46 | 14.64 | 67.26 | 142.36 | 1 | |||||||||
| Eric Stewart | 66.16 | 17.68 | 40.27 | 124.10 | ||||||||||
| Erik Sochin | 49.05 | 0.00 | 56.64 | 105.69 | ||||||||||
| Clayton Hunt | 73.76 | 9.64 | 83.41 | |||||||||||
| Marcelo Murcia | 78.71 | 0.00 | 78.71 | 2 | ||||||||||
| Rob Hesse | 0.00 | 73.93 | 73.93 | |||||||||||
| Derek Kimball | 73.76 | 0.00 | 73.76 | |||||||||||
| Sherif Bates | 66.54 | 0.00 | 66.54 | |||||||||||
| Jose Castillo | 38.40 | 0.00 | 38.40 | |||||||||||
| Daniel Baranbo | 0.00 | 36.07 | 36.07 | |||||||||||
| Dave Lapkin | 0.00 | 9.11 | 9.11 | |||||||||||
| Wakako Takahashi | 0.00 | 0.00 | 0.00 | |||||||||||
| Ryan Trosper | 0.00 | 0.00 | 0.00 |
|
Tentatives
|
|||||||||||||
| Diver | Jan | Feb | March | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total |
| Joe Witteman | 87.45 | 24.29 | 67.26 | 178.99 | |||||||||
| Kelly Schulte | 33.84 | 44.25 | 78.09 | ||||||||||
| Harrison Stadnik | 54.37 | 54.37 | |||||||||||
| Max Rosenzweig | 53.99 | 53.99 | |||||||||||
| Will James | 32.70 | 32.70 | |||||||||||
| Gemma Busoni | 19.01 | 19.01 |