Download the Fish Submission Application Form
Species | Diver | Weight (lbs) | Location |
---|---|---|---|
Barracuda | |||
Barred Perch | |||
Black Croaker | |||
Black Perch | |||
Cabazon | |||
Corbina | |||
Dorado | |||
Flounder | |||
Grass Rockfish | |||
Halibut | |||
Half Moon | |||
Kelp Bass (Calico) | |||
Kelp Fish | |||
Kelp Rockfish | |||
Ling Cod | |||
Mangrove Snapper | |||
Midshipman | |||
Ocean Whitefish | |||
Olive Rockfish | |||
Opaleye | |||
Pile Perch | |||
Rainbow Perch | |||
Rock Wrasse | |||
Rubberlip Perch | |||
Sand Bass | |||
Sargo | |||
Sheephead | |||
Spotfin Croaker | |||
Tree Fish | |||
Trigger Fish | |||
Top Smelt | |||
Vermillion Rockfish | |||
White Seabass | |||
Wolf Eel | |||
Zebra Perch |
© LA Fathomiers 2018 | Terms and Conditions