Outside California
Download the Fish Submission Application Form
Common Fish Name | Scientific Fish Name | Lbs | Oz | Diver | Date | Location |
Amberjack, Almaco | Seriola rivoliana | 108.50 | Richard Balta | 2012 | South Baja, Mexico | |
Baracuda, Great | Sphyraena barracuda | 38.60 | Richard Balta | 2006 | New Orleans, Louisiana | |
Bass, Giant (Black) Sea * | Stereolepis gigas | 450.00 | Ed Gulley | 1968 | Mexico | |
Bass, Striped | Morone saxatilis | 65.00 | Rene Rojas | 2009 | ||
Bluefish (Sablefish) | Pomatomus saltatrix | 12.25 | Kelsey Albert | 2011 | Carolinas | |
Cabrilla, Spotted ** | Epinephelus analogus | 52.00 | Brandon Wahlers | 2003 | Tortuga, Mexico | |
Cobia | Rachycentron canadum | 43.00 | Paul Romanowski | 2009 | ||
Copper Moki | Latridopsis Forsteri | 12.19 | John Iwaniec | 2007 | White Isl. New Zealand | |
Dorado | Coryphaena hippurus | 27.00 | Larry Carter | 2000 | Mexico | |
Grouper, Broomtail | Mycteroperca xenarcha | 123.00 | Brian Dreiling | 2003 | Tortuga, Mexico | |
Grouper, Gag | Mycteroperca microlepis | 15.00 | Rene Rojas | 2005 | South Carolina | |
Grouper, Gulf | Mycteroperca jordani | 148.20 | Richard Balta | 2006 | Conception Bay, Mexico | |
Grouper, Leopard | Mycteroperca rosacea | 31.00 | Paul Romanowski | 2016 | Mexico | |
Grouper, Marbled | Epinephelus Polyphekadion | 33.20 | John Iwaniec | 2001 | Okinawa, Japan | |
Grouper, Nassau | 18.00 | Eric Huff | 2018 | Belize | ||
Grouper, Sawtail | Mycteroperca prionura | 17.30 | Ryan Moore | 2006 | Santa Rosalia, Mexico | |
Jack, Crevalle | Caranx hippos | 32.80 | Frank Sanchez | 2018 | Jacksonville, Florida | |
Jack, Horse Eye | Caranx Latus | 16.20 | Randy Weston | 2007 | Puerto Villarta, Mexico | |
Jack, Yellow | Caranx bartholomaei | 15.41 | Erik Banados | 2007 | Cozumel, Mexico | |
Job Fish (Green) | Aprion virescens | 20.50 | John Iwaniec | 2003 | Port Allen | |
Mackerel, Narrowbarred Spanish | Scomberomorus commerson | 30.00 | Gerald Lim | 1992 | Malaysia | |
Marlin, Black | Makaira indica | 220.00 | Stathis Kostopoulos | 2003 | La Paz, Mexico | |
Milkfish | Chanos chanos | 27.50 | Erik Banados | 2007 | La Paz, Mexico | |
Parrotfish, Azure | Scarus compressus | 19.60 | Ryan Moore | 2005 | Gonzaga, Mexico | |
Parrotfish, Bumphead | Scarus perrico | 12.00 | 2 | Clint Koberstein | 2002 | La Paz, Mexico |
Pompano, African | Alectis ciliaris | 45.75 | Kelsey Albert | 2011 | Cape Hatteras, NC | |
Porgy (Hawaiian Mu) | Monotaxis grandoculis | 5.10 | Paul Romanowski | 2004 | Waimanalo, Hawaii | |
Rainbow Runner | Elagatis bipinnulata | 16.07 | Randy Weston | 2018 | Puerto Vallarta | |
Roosterfish | Nematistius pectoralis | 54.00 | Brandon Wahlers | 2005 | Mulege, Mexico | |
Rudderfish (Hawaiian, Nenue) | Kyphosus cinerescens | 9.40 | Paul Romanoski | 2004 | Waimanalo, Hawaii | |
Sailfish, Pacific | Istiophorus platypterus | 122.70 | Larry Carter | 2001 | La Paz, Mexico | |
Sierra | Scomberomorus sierra | 5.00 | 1 | Fil Labastida | 2003 | La Paz, Mexico |
Snapper, Colorado | Lutjanus Colorado | 21.01 | Frank Sanchez | 2018 | Costa Rica | |
Snapper, Dog Tooth | Lutjanus, jocu | 56.00 | Gerald Lim | 1998 | La Paz, Mexico | |
Snapper, Mexican Barred Pargo | Hoplopagrus guentheri | 20.12 | Brandon Wahlers | 2004 | BOLA, Mexico | |
Snapper, Pacific Cubera | Lutjanus novemfasciatus | 65.00 | Ed Glass | 1988 | Mexico | |
Snapper, Pacific Red ** | Lutjanus peru | 26.80 | Erik Banados | 2009 | Mexico | |
Snapper, Twin Spot | Lutjanus Bohar | 25.10 | John Iwaniec | 2001 | Okinawa, Japan | |
Snapper, Yellow ** | Lutianus argentiventris | 12.00 | 9 | Al Schneppershoff | 1997 | Tortuga, Mexico |
Trevally, Bluefin | Caranx melampygus | 13.08 | Craig Dockendorf | 2008 | Oahu, Hawaii | |
Trevally, Giant (Ulua) | Caranx cheilio | 88.26 | Paul Romanoski | 2004 | Hana, Maui, Hawaii | |
Trevally, Golden | Gnathanodon speciosus | 14.10 | Joe Farlo | 2008 | Puerto Villarta, Mexico | |
Trevally, Yellow Spot (Island Jack) | Carangoides orthogrammus | 8.00 | Brandon Wahlers | 2004 | Oahu, Hawaii | |
Triggerfish, Blunthead | Pseudobalistes naufragium | 12.00 | Tim Driskell | 2004 | La Paz, Mexico | |
Tuna, Atlantic Bluefin | Thunnus Thynnus | 92.40 | Stathis Kostopoulos | 2008 | Greece | |
Tuna, Black Skipjack | Euthynnus lineatus | 6.00 | Stathis Kostopoulos | 2003 | La Paz, Mexico | |
Tuna, Pacific Bluefin | Thunnus thynnus orientalis | 242.00 | Mike Morgan | 2016 | Mexico | |
Tuna, Yellowfin | Thunnus albacares | 311.30 | Stathis Kostopoulos | 2005 | Costa Rica | |
Tuna, Dogtooth | Gymnosarda unicolor | 95.46 | Philip C. Di Rocco | 2017 | Ha Apai, Tonga | |
Wahoo | Acanthocybium solandri | 102.6 | Richard Balta | 2023 | French Polynesia | |
Yellowtail, S Pacific ** | Seriola lalandi grandis | 101.85 | Rene Rojas | 2001 | New Zealand | |
Yellowtail, Northern ** | Seriola lalandi dorsails | 86.70 | Brandon Wahlers | 2009 | Guadalupe Island, Mexico | |
* Estimated Weight | ||||||
** IUSA World Record | ||||||
NOTE: All new OUT of state record fish must be at least 10.00lbs to be listed. The others under 10lbs have been grandfathered in. |