January 2012 Club Dive - Reef Point, Laguna
| Place | Competitors | Total Fish | Total Weight | Points | Score |
| 1st | Sonny Sethi | 3 | 8.04 | 11.04 | 100.00 |
| 2nd | Derek Kimball | 3 | 6.52 | 9.52 | 86.23 |
| 3rd | Petros Yianninovros | 2 | 6.8 | 8.8 | 79.71 |
| 3rd | Erik Banados | 3 | 5.8 | 8.8 | 79.71 |
| 5th | Asi Ifrah | 2 | 5.96 | 7.96 | 72.10 |
| 6th | Scott Courtney | 3 | 4.92 | 7.92 | 71.74 |
| 7th | Landon Faulkner | 3 | 4.72 | 7.72 | 69.93 |
| 8th | Eric Sochin | 3 | 4.68 | 7.68 | 69.57 |
| 9th | Steve Shur | 2 | 5.12 | 7.12 | 64.49 |
| 10th | Ian Maxtone-Graham | 2 | 3.02 | 5.02 | 52.73 |
| Al Schuck | Asi Ifrah | 3.96 Calico | |||
Fathomiers 2012 Monthly Competition Scores
As noted in January Dive Result
Outside California All Time Record
| Diver | Weight (lbs) | Species | Location |
| Joe Farlo | 138.00 | Yellowfin Tuna | Panama |
| Richard Balta | 98.00 | Gul Grouper | Baja Mexico |
Steve Redding Qualified Fish
| Diver | Weight (lbs) | Species | Location |
| Ryan Pettit | 11.60 | Calico | Palos Verdes |
| Eddit Ota | 30.30 | Halibut | Catalina |
| Sonny Sethi | 56.20 | White Sea Bass | County Line |
Medallion Awards 2012
No Submissions Yet
