April 2012 Club Dive - Corona Del Mar
| Place | Competitors | Total Fish | Total Weight | Points | Score |
| 1st | Kelsey Albert | 10 | 16 | 26 | 100.00 |
| 2nd | Eric Buss | 4 | 12.24 | 16.24 | 62.46 |
| 3rd | Sonny Sethi | 5 | 7.88 | 12.88 | 49.54 |
| 4th | Petros Yianninovros | 4 | 6.54 | 10.54 | 40.54 |
| 5th | Eric Sochin | 3 | 6.54 | 9.54 | 36.69 |
| 6th | Derek Kimball | 3 | 4.54 | 7.54 | 29.00 |
| 7th | Scott Courtney | 1 | 1.8 | 2.8 | 17.24 |
| Al Schuck | Eric Buss | 3.92 Sheepshead | |||
Fathomiers 2012 Monthly Competition Scores
| NAME | JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | HDCP Pts. | Staat score |
| Kelsey Albert | 100.00 | 100.00 | 0.00 | ||||||||||||
| Erik Banados | 79.71 | 79.71 | 0.00 | ||||||||||||
| Eric Buss | 36.64 | 62.46 | 99.10 | 0.00 | |||||||||||
| Scott Courtney | 71.74 | 17.24 | 88.98 | 0.00 | |||||||||||
| Landon Faulkner |
69.93 | 69.93 | 0.00 | ||||||||||||
| Asi Ifrah | 72.10 | 8.72 | 80.82 | 0.00 | |||||||||||
| Derek Kimball | 86.23 | 100.00 | 29.00 | 215.23 | 0.00 | ||||||||||
| Ian Maxtone-Graham |
52.73 | 52.73 | 0.00 | ||||||||||||
| Paul Romanowski | 12.41 | 12.41 | 0.00 | ||||||||||||
| Sonny Sethi | 100.00 | 49.54 | 149.54 | 0.00 | |||||||||||
| Eric Sochin | 69.57 | 30.13 | 36.69 | 136.39 | 0.00 | ||||||||||
| Steve Schur | 64.49 | 64.49 | 0.00 | ||||||||||||
| Petros Yiannikouros | 79.71 | 24.54 | 40.54 | 144.79 | 0.00 |
Outside California All Time Record
| Diver | Weight (lbs) | Species | Location |
| Joe Farlo | 138.00 | Yellowfin Tuna | Panama |
| Richard Balta | 98.00 | Gul Grouper | Baja Mexico |
Steve Redding Qualified Fish
| Diver | Weight (lbs) | Species | Location |
| Ryan Pettit | 11.60 | Calico | Palos Verdes |
| Eddit Ota | 30.30 | Halibut | Catalina |
| Sonny Sethi | 56.20 | White Sea Bass | County Line |
Medallion Awards 2012
No Submissions Yet
