Fathomiers 2016 YTD Monthly Competition Scores |
|||||||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | JULY | AUG | SEPT | OCT | NOV | DEC | TOTAL | HDCP Pts. | Staat score | |
Sean Shedlarski | 51.90 | 0.00 | 100.00 | 100.00 | 52.87 | 100.00 | 99.26 | 504.03 | 0 | 99.26 | |||||
Kapono Nihipali | 100.00 | 18.23 | 0.00 | 45.57 | 24.45 | 88.33 | 100.00 | 64.74 | 441.32 | 13.67 | 78.41 | ||||
Sonny Sethi | 100.00 | 100.00 | 14.91 | 74.60 | 289.51 | ||||||||||
George Corbo | 57.40 | 0.00 | 28.61 | 70.42 | 50.75 | 207.18 | 15.51 | 66.26 | |||||||
Scott Blumer | 100.00 | 85.41 | 185.41 | ||||||||||||
Eric Sochin | 55.73 | 25.10 | 100.00 | 180.83 | 27.04 | 127.04 | |||||||||
Paul Romanowski | 85.65 | 14.19 | 45.34 | 145.18 | 17.54 | 62.88 | |||||||||
Rob Hesse | 68.57 | 23.43 | 0.00 | 35.74 | 127.74 | ||||||||||
Mike Dahlgren | 100.00 | 24.50 | 0.00 | 124.50 | |||||||||||
Daniel Brando | 3.83 | 24.06 | 47.85 | 42.33 | 118.07 | 42.22 | 84.55 | ||||||||
Art Frick | 47.67 | 14.55 | 52.64 | 0.05 | 114.91 | 29.18 | 29.23 | ||||||||
Eric Huff | 100.00 | 100.00 | |||||||||||||
Sebastian Brand. | 29.43 | 0.00 | 33.45 | 33.50 | 96.38 | 46.5 | 80.00 | ||||||||
Devon Sethi | 13.43 | 65.57 | 79.00 | ||||||||||||
Eric Buss | 62.68 | 62.68 | |||||||||||||
Derek Kimbal | 47.95 | 47.95 | |||||||||||||
Roger Moore | 30.06 | 30.03 | |||||||||||||
Eric Bodjanac | 0.00 | 16.03 | 16.03 | ||||||||||||
Orlando Rojas | 0.00 | 7.31 | 6.31 | 13.62 | |||||||||||
Laurie Slaven | 6.33 | 6.33 | |||||||||||||
Claudia Barrera | 5.77 | 5.77 | |||||||||||||
Tyson Curtis | 5.19 | 5.19 | |||||||||||||
Hannah | 1.79 | 1.79 | |||||||||||||
Tony Miramontes | 0.00 | 0.00 | |||||||||||||
TENTATIVES |
|||||||||||||||
Dario Martinez | 21.72 | 21.72 | |||||||||||||
Anthony Leonetti | 0.00 | 22.77 | 0.00 | 22.77 | |||||||||||
Mike Rooks | 7.73 | 11.53 | 19.26 | ||||||||||||
Mike Raabe | 0.00 | 35.88 | 16.40 | 35.88 | |||||||||||
Bryant Hoover | 50.42 | 50.42 |
Al Schuck Points |
||||||||||||||
NAME | JAN | FEB | MAR | APR | MAY | JUNE | JUL | AUG | SEP | OCT | NOV | DEC | CARRY | TOTAL |
Rob Hesse | 1 | 1 | ||||||||||||
Sonny Sethi | 1 | 1 | 2 | |||||||||||
Sean Shedlarski | 1 | 1 | 2 | |||||||||||
Mike Dahlgren | 1 | 1 | ||||||||||||
Scott Blumer | 1 | 1 | 2 | |||||||||||
Kapono | 1 | 1 | ||||||||||||
Eric Sochin | 1 | 1 |